Chemical Parameters
Parameter | Value | Note |
---|---|---|
Nitrat | 0.991 mg/L | N/A |
Nitrit | 0.02 mg/L | N/A |
Ammonium | 0.0 mg/L | N/A |
Phosphat | 0.0 mg/L | N/A |
Structural Assessment
Parameter | Assessment |
---|---|
Water Utilization | intensive farming and arable land, some buildings |
Water Margin | approx. 5-20 m |
Water Course | stretched (moderately modified) |
Bank Vegetation | sparse grove, herbaceous vegetation of stinging nettles and other nutrient indicators |
Bank Structure | banks straightened, not visibly fixed, some indentations and widenings |
Riverbed | mosaic-like distribution of sand/gravel/stones and deadwood, pronounced formation of islands |
Water Quality Indices
Saprobic Index
N/A
N/A
Value
N/A
Validity
0%
Too many missing parameters. Index can not be calculated.
BACH Index
N/A
N/A
Value
N/A
Validity
35%
Parameters
Too many missing parameters. Index can not be calculated.
Physical-Structural Index
Class II
naturnah
Value
2.50
Validity
60%
Some parameters are missing. Index is calculated based on estimated values.