Chemical Parameters
| Parameter | Value | Note |
|---|---|---|
| pH-Wert | 6.86 | N/A |
| Nitrit | 0.01 mg/L | N/A |
| Ammonium | 0.63 mg/L | Filtriertes Wasser |
| Ammonium | 0.44 mg/L | Blindprobe |
Saprobic Abundances
| Saprobic Organism | Abundance | Note |
|---|---|---|
| Libellenlarven | 35 | N/A |
Structural Assessment
| Parameter | Assessment |
|---|---|
| Water Utilization | natural forest (deciduous trees) |
| Water Margin | < 2 m |
| Water Course | curved (not modified) |
| Bank Vegetation | narrow continuous grove, wet meadow, tall herbaceous plants or reeds |
| Bank Structure | banks straightened, not visibly fixed, some indentations and widenings |
| Water Cross Section | shallow (width:depth approx. 5:1) |
| Water Flow | alternation of slow and fast flowing water at longer intervals |
| Water Depth Variance | minor depth variance |
| Riverbed | more uniform riverbed, different structures at greater intervals |
| Water Continuity | no obstacles, natural waterfall/cascade |
Water Quality Indices
Saprobic Index
Class II
mäßig belastet (β-mesosaprobe Zone)
Value
2.00
Validity
100%
BACH Index
N/A
N/A
Value
N/A
Validity
25%
Parameters
Too many missing parameters. Index can not be calculated.
Physical-Structural Index
Class II
naturnah
Value
2.30
Validity
100%