Chemical Parameters
| Parameter | Value | Note |
|---|---|---|
| pH-Wert | 6.25 | N/A |
| Sauerstoffsättigung | 5.75 % | N/A |
| Ammonium | 0.06 mg/L | N/A |
Saprobic Abundances
| Saprobic Organism | Abundance | Note |
|---|---|---|
| Flohkrebse | 100 | Nicht gezählt worden |
| Mückenlarven | 100 | Wurd nicht gezählt |
Structural Assessment
| Parameter | Assessment |
|---|---|
| Water Margin | < 2 m |
| Water Course | curved (not modified) |
| Bank Vegetation | sparse grove, herbaceous vegetation of stinging nettles and other nutrient indicators |
| Water Cross Section | very shallow (width:depth > 10:1) |
| Water Flow | uniform flowing water |
| Water Depth Variance | no depth variance |
| Riverbed | mosaic-like distribution of sand/gravel/stones and deadwood, pronounced formation of islands |
Water Quality Indices
Saprobic Index
Class II-III
kritisch belastet
Value
2.50
Validity
100%
BACH Index
Class III-IV
übermäßig verschmutzt
Value
17.73
Validity
45%
Parameters
Some parameters are missing. Index is calculated based on estimated values.
Physical-Structural Index
Class III
verändert
Value
2.86
Validity
70%