Chemical Parameters
| Parameter | Value | Note |
|---|---|---|
| pH-Wert | 7.13 | N/A |
| Ammonium | 0.08 mg/L | N/A |
| Phosphat | 0.17 mg/L | N/A |
Structural Assessment
| Parameter | Assessment |
|---|---|
| Water Utilization | natural forest (deciduous trees) |
| Water Margin | > 20 m |
| Water Course | partly curved (partly modified) |
| Bank Vegetation | narrow continuous grove, wet meadow, tall herbaceous plants or reeds |
| Bank Structure | banks straightened, not visibly fixed, some indentations and widenings |
| Water Flow | uniform flowing water |
| Water Depth Variance | minor depth variance |
Water Quality Indices
Saprobic Index
N/A
N/A
Value
N/A
Validity
0%
Too many missing parameters. Index can not be calculated.
BACH Index
N/A
N/A
Value
N/A
Validity
35%
Parameters
Too many missing parameters. Index can not be calculated.
Physical-Structural Index
Class II
naturnah
Value
2.43
Validity
70%