Chemical Parameters
| Parameter | Value | Note |
|---|---|---|
| pH-Wert | 6.86 | N/A |
| Ammonium | 0.63 mg/L | N/A |
| Ammonium | 0.44 mg/L | N/A |
| Nitrit | 0.01 mg/L | N/A |
| Nitrit | 0.0 mg/L | N/A |
Structural Assessment
| Parameter | Assessment |
|---|---|
| Water Utilization | natural forest (deciduous trees) |
| Water Margin | < 2 m |
| Water Course | curved (not modified) |
| Bank Vegetation | continuous grove (deciduous trees), several meters wide |
| Bank Structure | banks straightened, not visibly fixed, some indentations and widenings |
| Water Cross Section | shallow (width:depth approx. 5:1) |
| Water Flow | uniform flowing water |
| Water Depth Variance | minor depth variance |
| Riverbed | diversified riverbed (sand/gravel/stones/deadwood), rudimentary formation of islands |
| Water Continuity | piping < 2 m, artificial step of single stones, can be overcome by fish and invertebrates |
Water Quality Indices
Saprobic Index
N/A
N/A
Value
N/A
Validity
0%
Too many missing parameters. Index can not be calculated.
BACH Index
N/A
N/A
Value
N/A
Validity
25%
Parameters
Too many missing parameters. Index can not be calculated.
Physical-Structural Index
Class II
naturnah
Value
2.40
Validity
100%