Note
Wir hatten Viel Spaß, obwohl wir ungeduldig waren :)
Chemical Parameters
| Parameter | Value | Note |
|---|---|---|
| Nitrit | 0.01 mg/L | :) |
| pH-Wert | 5.89 | :l |
| Ammonium | 0.07 mg/L | :( |
| Temperatur | 12.0 °C | Wassertemperatur:/ |
| Sichttiefe | 10.0 cm | LOL |
| Temperatur | 14.5 °C | Außentemperatur wow |
Saprobic Abundances
| Saprobic Organism | Abundance | Note |
|---|---|---|
| Flohkrebse | 100000 | Zu viele konnte nichtmehr zählen |
Structural Assessment
| Parameter | Assessment |
|---|---|
| Water Utilization | smaller fields, pastures or gardens, coniferous forest |
| Water Margin | < 2 m |
| Water Course | partly curved (partly modified) |
| Bank Vegetation | sparse grove, herbaceous vegetation of stinging nettles and other nutrient indicators |
| Bank Structure | no fixed banks, many inlets and widenings, water body can expand unhindered in width |
| Water Cross Section | very shallow (width:depth > 10:1) |
| Water Flow | mosaic-like, different flow patterns next to and behind each other |
| Water Depth Variance | minor depth variance |
| Riverbed | more uniform riverbed, different structures at greater intervals |
| Water Continuity | piping < 2 m, artificial step of single stones, can be overcome by fish and invertebrates |
Water Quality Indices
Saprobic Index
Class II
mäßig belastet (β-mesosaprobe Zone)
Value
2.00
Validity
100%
BACH Index
N/A
N/A
Value
N/A
Validity
33%
Parameters
Too many missing parameters. Index can not be calculated.
Physical-Structural Index
Class II
naturnah
Value
2.40
Validity
100%