Note
Wasser aus dem Tannegger Wasserfall, der Bach mündet unterhalb in die Wutach.
Chemical Parameters
| Parameter | Value | Note |
|---|---|---|
| Temperatur | 10.0 °C | N/A |
| Leitfähigkeit | 667.0 µS/cm | N/A |
| Gesamthärte | 18.0 °dH | Show note |
| Nitrat | 31.97 mg/L | Landwirtschaft oberhalb der Messstelle! |
| Ammonium | 0.08 mg/L | N/A |
| pH-Wert | 7.57 | N/A |
| Carbonathärte | 15.0 °dH | N/A |
| Nitrit | 0.0 mg/L | N/A |
| Sulfat | 40.0 mg/L | N/A |
| Phosphat | 0.0 mg/L | N/A |
Structural Assessment
| Parameter | Assessment |
|---|---|
| Water Utilization | natural forest (deciduous trees) |
| Water Margin | non-existent |
| Water Course | curved (not modified) |
| Bank Vegetation | continuous grove (deciduous trees), several meters wide |
| Bank Structure | no fixed banks, many inlets and widenings, water body can expand unhindered in width |
| Water Cross Section | very shallow (width:depth > 10:1) |
| Water Flow | mosaic-like, different flow patterns next to and behind each other |
Water Quality Indices
Saprobic Index
N/A
N/A
Value
N/A
Validity
0%
Too many missing parameters. Index can not be calculated.
BACH Index
Class II
mäßig belastet
Value
66.76
Validity
60%
Parameters
Some parameters are missing. Index is calculated based on estimated values.
Physical-Structural Index
Class II
naturnah
Value
1.57
Validity
70%