Note
Die Probe wurde aus der Mitte des Flusses entnommen
Chemical Parameters
| Parameter | Value | Note |
|---|---|---|
| Ammonium | 1.4 mg/L | N/A |
| Sulfat | 0.8 mg/L | N/A |
| pH-Wert | 6.69 | N/A |
| Nitrat | 1.45 mg/L | N/A |
Structural Assessment
| Parameter | Assessment |
|---|---|
| Water Utilization | natural forest (deciduous trees) |
| Water Margin | < 2 m |
| Water Course | partly curved (partly modified) |
| Bank Vegetation | sparse grove, herbaceous vegetation of stinging nettles and other nutrient indicators |
| Bank Structure | banks partly strengthened (< 50%), bank failures possible |
| Water Cross Section | shallow (width:depth approx. 5:1) |
| Water Flow | fast and slow flowing water alternate in close succession |
| Water Depth Variance | minor depth variance |
| Riverbed | diversified riverbed (sand/gravel/stones/deadwood), rudimentary formation of islands |
| Water Continuity | no obstacles, natural waterfall/cascade |
Water Quality Indices
Saprobic Index
N/A
N/A
Value
N/A
Validity
0%
Too many missing parameters. Index can not be calculated.
BACH Index
N/A
N/A
Value
N/A
Validity
35%
Parameters
Too many missing parameters. Index can not be calculated.
Physical-Structural Index
Class II
naturnah
Value
2.40
Validity
100%