Note
Die Probe wurde aus der Mitte des Gewässers entnommen
Chemical Parameters
| Parameter | Value | Note |
|---|---|---|
| pH-Wert | 6.91 | N/A |
| Ammonium | 0.18 mg/L | N/A |
| Phosphat | 0.23 mg/L | N/A |
| Sulfat | 27.5 mg/L | N/A |
Structural Assessment
| Parameter | Assessment |
|---|---|
| Water Utilization | extensive use: unfertilized or small grazed meadows, no buildings |
| Water Course | partly curved (partly modified) |
| Bank Vegetation | sparse grove, herbaceous vegetation of stinging nettles and other nutrient indicators |
| Water Depth Variance | minor depth variance |
Water Quality Indices
Saprobic Index
N/A
N/A
Value
N/A
Validity
0%
Too many missing parameters. Index can not be calculated.
BACH Index
N/A
N/A
Value
N/A
Validity
35%
Parameters
Too many missing parameters. Index can not be calculated.
Physical-Structural Index
N/A
N/A
Value
N/A
Validity
40%
Too many missing parameters. Index can not be calculated.