Note
N/A
Chemical Parameters
| Parameter | Value | Note |
|---|---|---|
| Ammonium | 0.53 mg/L | N/A |
| Sulfat | 12.5 mg/L | N/A |
| pH-Wert | 6.69 | N/A |
Structural Assessment
| Parameter | Assessment |
|---|---|
| Water Utilization | extensive use: unfertilized or small grazed meadows, no buildings |
| Water Margin | approx. 5-20 m |
| Water Course | curved (not modified) |
| Bank Vegetation | sparse grove, herbaceous vegetation of stinging nettles and other nutrient indicators |
| Bank Structure | no fixed banks, many inlets and widenings, water body can expand unhindered in width |
| Water Cross Section | shallow (width:depth approx. 5:1) |
| Water Flow | alternation of slow and fast flowing water at longer intervals |
| Water Depth Variance | minor depth variance |
| Riverbed | mosaic-like distribution of sand/gravel/stones and deadwood, pronounced formation of islands |
| Water Continuity | no obstacles, natural waterfall/cascade |
Water Quality Indices
Saprobic Index
N/A
N/A
Value
N/A
Validity
0%
Too many missing parameters. Index can not be calculated.
BACH Index
N/A
N/A
Value
N/A
Validity
25%
Parameters
Too many missing parameters. Index can not be calculated.
Physical-Structural Index
Class II
naturnah
Value
2.00
Validity
100%