Note
- Probe an Ufer entnommen
- Gewässer fließt träge
- trübe, bräunliche Färbung
- Spielplatz unmittelbar angrenzend
- Enten
- Verunreinigungen im Wasser (Plastikabfall,...)
- künstliches Sandufer
- dichte Vegetation um Ufer herum (Bäume, Büsche, Gräser,...)
- abgestandener Geruch
Chemical Parameters
Parameter | Value | Note |
---|---|---|
Nitrit | 0.05 mg/L | N/A |
pH-Wert | 6.97 | N/A |
Ammonium | 0.06 mg/L | N/A |
Structural Assessment
Parameter | Assessment |
---|---|
Water Utilization | village, industrial area |
Water Course | partly curved (partly modified) |
Bank Vegetation | individual trees, non-native vegetation (cottonwoods, conifers, or ornamental shrubs), mowed bank |
Bank Structure | banks straightened, not visibly fixed, some indentations and widenings |
Water Cross Section | shallow (width:depth approx. 5:1) |
Water Flow | alternation of slow and fast flowing water at longer intervals |
Water Depth Variance | minor depth variance |
Riverbed | diversified riverbed (sand/gravel/stones/deadwood), rudimentary formation of islands |
Water Continuity | piping > 10 m, step or other barriers > 100 cm |
Water Quality Indices
Saprobic Index
N/A
N/A
Value
N/A
Validity
0%
Too many missing parameters. Index can not be calculated.
BACH Index
N/A
N/A
Value
N/A
Validity
25%
Parameters
Too many missing parameters. Index can not be calculated.
Physical-Structural Index
Class III
verändert
Value
3.22
Validity
90%