Chemical Parameters
Parameter | Value | Note |
---|---|---|
pH-Wert | 7.41 | N/A |
Nitrat | 32.65 mg/L | N/A |
Sulfat | 10.0 mg/L | N/A |
Ammonium | 0.08 mg/L | N/A |
Structural Assessment
Parameter | Assessment |
---|---|
Water Utilization | smaller fields, pastures or gardens, coniferous forest |
Water Margin | approx. 2-5 m |
Water Course | curved (not modified) |
Bank Vegetation | individual trees, non-native vegetation (cottonwoods, conifers, or ornamental shrubs), mowed bank |
Bank Structure | banks partly strengthened (< 50%), bank failures possible |
Water Cross Section | moderately deep (width:depth approx. 3:1) |
Water Flow | uniform flowing water |
Water Depth Variance | moderate depth variance |
Riverbed | more uniform riverbed, different structures at greater intervals |
Water Continuity | no obstacles, natural waterfall/cascade |
Water Quality Indices
Saprobic Index
N/A
N/A
Value
N/A
Validity
0%
Too many missing parameters. Index can not be calculated.
BACH Index
N/A
N/A
Value
N/A
Validity
35%
Parameters
Too many missing parameters. Index can not be calculated.
Physical-Structural Index
Class III
verändert
Value
2.90
Validity
100%