Note
-wenig getrübt
-sandiger Untergrund
-Enten
-Umgebung bewachsen
-Spielplatz und Brücke in der Nähe
Chemical Parameters
| Parameter | Value | Note |
|---|---|---|
| pH-Wert | 7.35 | N/A |
| Nitrat | 7.48 mg/L | N/A |
| Ammonium | 0.1 mg/L | N/A |
| Sulfat | 12.5 mg/L | N/A |
Structural Assessment
| Parameter | Assessment |
|---|---|
| Water Utilization | village, industrial area |
| Water Margin | non-existent |
| Water Course | partly curved (partly modified) |
| Bank Vegetation | individual trees, non-native vegetation (cottonwoods, conifers, or ornamental shrubs), mowed bank |
| Bank Structure | banks straightened, not visibly fixed, some indentations and widenings |
| Water Flow | alternation of slow and fast flowing water at longer intervals |
| Riverbed | silted/paved/concreted riverbed over long stretches |
| Water Continuity | no obstacles, natural waterfall/cascade |
Water Quality Indices
Saprobic Index
N/A
N/A
Value
N/A
Validity
0%
Too many missing parameters. Index can not be calculated.
BACH Index
N/A
N/A
Value
N/A
Validity
35%
Parameters
Too many missing parameters. Index can not be calculated.
Physical-Structural Index
Class III
verändert
Value
3.25
Validity
80%