Chemical Parameters
| Parameter | Value | Note |
|---|---|---|
| Ammonium | 0.06 mg/L | d |
| Sulfat | 17.5 mg/L | N/A |
| pH-Wert | 7.33 | N/A |
| Nitrit | 0.02 mg/L | N/A |
Saprobic Abundances
| Saprobic Organism | Abundance | Note |
|---|
Structural Assessment
| Parameter | Assessment |
|---|---|
| Water Margin | > 20 m |
| Water Course | straight (completely modified) |
| Bank Vegetation | sparse grove, herbaceous vegetation of stinging nettles and other nutrient indicators |
| Bank Structure | straight bank, steep slope, strengthened (pavement, concrete or similar) |
| Water Cross Section | very deep (width:depth < 2:1) |
| Water Flow | alternation of slow and fast flowing water at longer intervals |
| Water Depth Variance | mosaic-like alternation between deep and shallow water areas |
| Riverbed | mosaic-like distribution of sand/gravel/stones and deadwood, pronounced formation of islands |
| Water Continuity | piping > 10 m, step or other barriers > 100 cm |
Water Quality Indices
Saprobic Index
Class II-III
kritisch belastet
Value
2.50
Validity
100%
BACH Index
N/A
N/A
Value
N/A
Validity
25%
Parameters
Too many missing parameters. Index can not be calculated.
Physical-Structural Index
Class III
verändert
Value
3.22
Validity
90%