Note
N/A
Chemical Parameters
| Parameter | Value | Note |
|---|---|---|
| pH-Wert | 6.91 | N/A |
| Sauerstoffsättigung | 72.03 % | N/A |
| Sulfat | 7.5 mg/L | N/A |
| Ammonium | 0.01 mg/L | N/A |
Structural Assessment
| Parameter | Assessment |
|---|---|
| Water Utilization | natural forest (deciduous trees) |
| Water Course | curved (not modified) |
| Bank Vegetation | continuous grove (deciduous trees), several meters wide |
| Bank Structure | banks partly strengthened (< 50%), bank failures possible |
| Water Cross Section | shallow (width:depth approx. 5:1) |
| Water Flow | uniform flowing water |
| Riverbed | mosaic-like distribution of sand/gravel/stones and deadwood, pronounced formation of islands |
Water Quality Indices
Saprobic Index
N/A
N/A
Value
N/A
Validity
0%
Too many missing parameters. Index can not be calculated.
BACH Index
Class I-II
gering belastet
Value
82.34
Validity
45%
Parameters
Some parameters are missing. Index is calculated based on estimated values.
Physical-Structural Index
Class II
naturnah
Value
2.00
Validity
70%