Note
N/A
Chemical Parameters
Parameter | Value | Note |
---|---|---|
pH-Wert | 7.02 | N/A |
Nitrit | 0.03 mg/L | N/A |
Ammonium | 0.06 mg/L | N/A |
Structural Assessment
Parameter | Assessment |
---|---|
Water Margin | < 2 m |
Water Course | partly curved (partly modified) |
Bank Vegetation | individual trees, non-native vegetation (cottonwoods, conifers, or ornamental shrubs), mowed bank |
Bank Structure | banks predominantly strengthened (>50%) by stone fills or wooden piles. |
Water Cross Section | shallow (width:depth approx. 5:1) |
Water Flow | fast and slow flowing water alternate in close succession |
Water Depth Variance | no depth variance |
Water Quality Indices
Saprobic Index
N/A
N/A
Value
N/A
Validity
0%
Too many missing parameters. Index can not be calculated.
BACH Index
N/A
N/A
Value
N/A
Validity
25%
Parameters
Too many missing parameters. Index can not be calculated.
Physical-Structural Index
Class III
verändert
Value
3.29
Validity
70%