Chemical Parameters
Parameter | Value | Note |
---|---|---|
pH-Wert | 7.35 | N/A |
Ammonium | 0.1 mg/L | N/A |
Phosphat | 0.13 mg/L | N/A |
Sulfat | 20.0 mg/L | N/A |
Temperatur | 14.5 °C | N/A |
Sichttiefe | 20.0 cm | N/A |
Structural Assessment
Parameter | Assessment |
---|---|
Water Utilization | village, industrial area |
Water Course | straight (strongly modified) |
Bank Vegetation | continuous grove (deciduous trees), several meters wide |
Bank Structure | banks straightened, not visibly fixed, some indentations and widenings |
Water Cross Section | very shallow (width:depth > 10:1) |
Water Flow | uniform flowing water |
Water Depth Variance | no depth variance |
Riverbed | silted/paved/concreted riverbed over long stretches |
Water Continuity | no obstacles, natural waterfall/cascade |
Water Quality Indices
Saprobic Index
N/A
N/A
Value
N/A
Validity
0%
Too many missing parameters. Index can not be calculated.
BACH Index
Class I
unbelastet
Value
95.05
Validity
43%
Parameters
Some parameters are missing. Index is calculated based on estimated values.
Physical-Structural Index
Class III
verändert
Value
3.11
Validity
90%