Chemical Parameters
| Parameter | Value | Note |
|---|---|---|
| Ammonium | 0.08 mg/L | N/A |
| Phosphat | 0.1 mg/L | N/A |
| pH-Wert | 7.08 | N/A |
| Temperatur | 14.0 °C | N/A |
| Sichttiefe | 25.0 cm | N/A |
Structural Assessment
| Parameter | Assessment |
|---|---|
| Water Utilization | extensive use: unfertilized or small grazed meadows, no buildings |
| Water Course | stretched (moderately modified) |
| Bank Vegetation | sparse grove, herbaceous vegetation of stinging nettles and other nutrient indicators |
| Bank Structure | banks straightened, not visibly fixed, some indentations and widenings |
| Water Cross Section | very shallow (width:depth > 10:1) |
| Water Flow | uniform flowing water |
| Water Depth Variance | no depth variance |
| Riverbed | uniform riverbed, completely silted/paved/concreted |
| Water Continuity | no obstacles, natural waterfall/cascade |
Water Quality Indices
Saprobic Index
N/A
N/A
Value
N/A
Validity
0%
Too many missing parameters. Index can not be calculated.
BACH Index
Class I
unbelastet
Value
96.38
Validity
43%
Parameters
Some parameters are missing. Index is calculated based on estimated values.
Physical-Structural Index
Class III
verändert
Value
3.00
Validity
90%