Chemical Parameters
| Parameter | Value | Note |
|---|---|---|
| Nitrit | 0.03 mg/L | N/A |
| pH-Wert | 7.85 | N/A |
| Ammonium | 0.14 mg/L | N/A |
| Sulfat | 17.5 mg/L | N/A |
| Temperatur | 27.0 °C | N/A |
| Temperatur | 14.0 °C | N/A |
| Sichttiefe | 25.0 cm | N/A |
Structural Assessment
| Parameter | Assessment |
|---|---|
| Water Utilization | extensive use: unfertilized or small grazed meadows, no buildings |
| Water Course | straight (strongly modified) |
| Bank Vegetation | sparse grove, herbaceous vegetation of stinging nettles and other nutrient indicators |
| Bank Structure | banks straightened, not visibly fixed, some indentations and widenings |
| Water Cross Section | very shallow (width:depth > 10:1) |
| Water Flow | uniform flowing water |
| Water Depth Variance | no depth variance |
| Riverbed | silted/paved/concreted riverbed over long stretches |
| Water Continuity | no obstacles, natural waterfall/cascade |
Water Quality Indices
Saprobic Index
N/A
N/A
Value
N/A
Validity
0%
Too many missing parameters. Index can not be calculated.
BACH Index
N/A
N/A
Value
N/A
Validity
33%
Parameters
Too many missing parameters. Index can not be calculated.
Physical-Structural Index
Class III
verändert
Value
3.00
Validity
90%