Chemical Parameters
Parameter | Value | Note |
---|---|---|
Sauerstoffsättigung | 109.0 % | N/A |
Temperatur | 14.0 °C | N/A |
pH-Wert | 7.41 | N/A |
Sulfat | 17.5 mg/L | N/A |
Ammonium | 0.0 mg/L | N/A |
Sichttiefe | 25.0 cm | N/A |
Structural Assessment
Parameter | Assessment |
---|---|
Water Utilization | extensive use: unfertilized or small grazed meadows, no buildings |
Water Margin | < 2 m |
Water Course | straight (strongly modified) |
Bank Vegetation | individual trees, non-native vegetation (cottonwoods, conifers, or ornamental shrubs), mowed bank |
Bank Structure | banks straightened, not visibly fixed, some indentations and widenings |
Water Cross Section | shallow (width:depth approx. 5:1) |
Water Flow | uniform flowing water |
Water Depth Variance | no depth variance |
Riverbed | uniform riverbed, completely silted/paved/concreted |
Water Continuity | no obstacles, natural waterfall/cascade |
Water Quality Indices
Saprobic Index
N/A
N/A
Value
N/A
Validity
0%
Too many missing parameters. Index can not be calculated.
BACH Index
Class I
unbelastet
Value
99.03
Validity
53%
Parameters
Some parameters are missing. Index is calculated based on estimated values.
Physical-Structural Index
Class III
verändert
Value
3.40
Validity
100%