Note
Die Proben wurden in der Mitte des Gewässers entnommen.
Chemical Parameters
| Parameter | Value | Note |
|---|---|---|
| Temperatur | 19.0 °C | N/A |
| pH-Wert | 8.615 | N/A |
| Leitfähigkeit | 273.0 µS/cm | N/A |
| Sauerstoffsättigung | 38.69 % | N/A |
| Phosphat | 0.3 mg/L | N/A |
| Nitrat | 4.81 mg/L | N/A |
| Nitrit | 0.09 mg/L | N/A |
| Ammonium | 0.09 mg/L | N/A |
Structural Assessment
| Parameter | Assessment |
|---|---|
| Water Utilization | intensive farming and arable land, some buildings |
| Water Course | partly curved (partly modified) |
| Water Flow | alternation of slow and fast flowing water at longer intervals |
| Water Continuity | no obstacles, natural waterfall/cascade |
Water Quality Indices
Saprobic Index
N/A
N/A
Value
N/A
Validity
0%
Too many missing parameters. Index can not be calculated.
BACH Index
Class II-III
kritisch belastet
Value
53.82
Validity
80%
Parameters
Physical-Structural Index
N/A
N/A
Value
N/A
Validity
40%
Too many missing parameters. Index can not be calculated.