Chemical Parameters
Parameter | Value | Note |
---|---|---|
Temperatur | 18.4 °C | N/A |
pH-Wert | 8.68 | N/A |
Leitfähigkeit | 271.0 µS/cm | N/A |
Sauerstoffsättigung | 45.64 % | N/A |
Phosphat | 0.4 mg/L | N/A |
Nitrat | 3.68 mg/L | N/A |
Nitrit | 0.22 mg/L | N/A |
Ammonium | 0.06 mg/L | N/A |
Structural Assessment
Parameter | Assessment |
---|---|
Water Utilization | village, industrial area |
Water Course | partly curved (partly modified) |
Water Flow | uniform flowing water |
Water Continuity | no obstacles, natural waterfall/cascade |
Water Quality Indices
Saprobic Index
N/A
N/A
Value
N/A
Validity
0%
Too many missing parameters. Index can not be calculated.
BACH Index
Class II
mäßig belastet
Value
57.61
Validity
80%
Parameters
Physical-Structural Index
N/A
N/A
Value
N/A
Validity
40%
Too many missing parameters. Index can not be calculated.