Chemical Parameters
Parameter | Value | Note |
---|---|---|
Temperatur | 18.0 °C | N/A |
pH-Wert | 8.39 | N/A |
Leitfähigkeit | 296.0 µS/cm | N/A |
Sauerstoffsättigung | 47.03 % | N/A |
Phosphat | 0.33 mg/L | N/A |
Nitrat | 3.51 mg/L | N/A |
Nitrit | 0.67 mg/L | N/A |
Ammonium | 0.44 mg/L | N/A |
Structural Assessment
Parameter | Assessment |
---|---|
Water Utilization | intensive farming and arable land, some buildings |
Water Course | partly curved (partly modified) |
Bank Vegetation | sparse grove, herbaceous vegetation of stinging nettles and other nutrient indicators |
Water Flow | uniform flowing water |
Water Quality Indices
Saprobic Index
N/A
N/A
Value
N/A
Validity
0%
Too many missing parameters. Index can not be calculated.
BACH Index
Class II
mäßig belastet
Value
56.10
Validity
80%
Parameters
Physical-Structural Index
N/A
N/A
Value
N/A
Validity
40%
Too many missing parameters. Index can not be calculated.