Chemical Parameters
| Parameter | Value | Note |
|---|---|---|
| pH-Wert | 7.74 | N/A |
| Sauerstoffsättigung | 109.53 % | N/A |
| Sulfat | 20.0 mg/L | N/A |
| Ammonium | 0.13 mg/L | N/A |
| Temperatur | 22.0 °C | N/A |
Saprobic Abundances
| Saprobic Organism | Abundance | Note |
|---|---|---|
| Schnecken | 50 | An Fast allen Steinen |
| Köcherfliegelarven | 15 | N/A |
| Mückenlarven | 10 | Nur in Stehenden Teilen |
Structural Assessment
| Parameter | Assessment |
|---|---|
| Water Utilization | smaller fields, pastures or gardens, coniferous forest |
| Water Course | stretched (moderately modified) |
| Water Cross Section | very shallow (width:depth > 10:1) |
| Water Flow | mosaic-like, different flow patterns next to and behind each other |
| Water Depth Variance | no depth variance |
| Riverbed | mosaic-like distribution of sand/gravel/stones and deadwood, pronounced formation of islands |
| Water Continuity | no obstacles, natural waterfall/cascade |
Water Quality Indices
Saprobic Index
Class II
mäßig belastet (β-mesosaprobe Zone)
Value
2.16
Validity
100%
BACH Index
Class I
unbelastet
Value
83.43
Validity
53%
Parameters
Some parameters are missing. Index is calculated based on estimated values.
Physical-Structural Index
Class II
naturnah
Value
2.14
Validity
70%