Chemical Parameters
| Parameter | Value | Note |
|---|---|---|
| pH-Wert | 8.56 | N/A |
| Sulfat | 15.0 mg/L | N/A |
| Nitrat | 0.0 mg/L | N/A |
| Ammonium | 0.18 mg/L | N/A |
Saprobic Abundances
| Saprobic Organism | Abundance | Note |
|---|---|---|
| Steinfliegelarven | 1 | N/A |
| Schnecken | 1 | N/A |
| Mückenlarven | 5 | N/A |
| Flohkrebse | 1 | N/A |
| Köcherfliegelarven | 1 | N/A |
| Egel | 2 | N/A |
Water Quality Indices
Saprobic Index
Class II-III
kritisch belastet
Value
2.47
Validity
77%
BACH Index
N/A
N/A
Value
N/A
Validity
35%
Parameters
Too many missing parameters. Index can not be calculated.
Physical-Structural Index
N/A
N/A
Value
N/A
Validity
0%
Too many missing parameters. Index can not be calculated.