Note
Ufer > steinig/schlammig
Relativ bewachsen mit Algen(Flussbett)
Fauna:
Fische
Eintagsfliegenlarve
Schlammfliegenlarve
Steinfliegenlarve
Mückenlarve
Bremsenlarve
Schnecke
Schlammröhrenwurm
Köcherfliegenlarve
Flora:
Gemeine Schafgabe
Wilde Möhre
Gewöhnliche Kratzdistel
Weißklee
Luzerne
Brennnessel
Echte Zaunwinde
Wilde Sumpfkresse
Chemical Parameters
| Parameter | Value | Note |
|---|---|---|
| pH-Wert | 7.74 | N/A |
| Nitrit | 0.04 mg/L | N/A |
| Ammonium | 0.1 mg/L | N/A |
Structural Assessment
| Parameter | Assessment |
|---|---|
| Water Utilization | village, industrial area |
| Water Margin | approx. 2-5 m |
| Water Course | partly curved (partly modified) |
| Bank Vegetation | narrow continuous grove, wet meadow, tall herbaceous plants or reeds |
| Bank Structure | banks partly strengthened (< 50%), bank failures possible |
| Water Cross Section | very shallow (width:depth > 10:1) |
| Water Flow | uniform flowing water |
| Water Depth Variance | minor depth variance |
| Riverbed | silted/paved/concreted riverbed over long stretches |
| Water Continuity | no obstacles, natural waterfall/cascade |
Water Quality Indices
Saprobic Index
N/A
N/A
Value
N/A
Validity
0%
Too many missing parameters. Index can not be calculated.
BACH Index
N/A
N/A
Value
N/A
Validity
25%
Parameters
Too many missing parameters. Index can not be calculated.
Physical-Structural Index
Class III
verändert
Value
3.00
Validity
100%