Note
Probenentnahme 1 m vom Ufer entfernt
Zuleitung eines Kanals ca. 15 m flussaufwärts
Chemical Parameters
| Parameter | Value | Note |
|---|---|---|
| pH-Wert | 7.46 | N/A |
| Ammonium | 0.01 mg/L | N/A |
| Phosphat | 0.03 mg/L | N/A |
| Sulfat | 15.0 mg/L | N/A |
| Temperatur | 21.0 °C | N/A |
Structural Assessment
| Parameter | Assessment |
|---|---|
| Water Utilization | village, industrial area |
| Water Margin | approx. 5-20 m |
| Water Course | straight (strongly modified) |
| Bank Vegetation | sparse grove, herbaceous vegetation of stinging nettles and other nutrient indicators |
| Bank Structure | banks predominantly strengthened (>50%) by stone fills or wooden piles. |
| Water Cross Section | very shallow (width:depth > 10:1) |
| Water Flow | alternation of slow and fast flowing water recognizable |
| Water Depth Variance | minor depth variance |
| Riverbed | diversified riverbed (sand/gravel/stones/deadwood), rudimentary formation of islands |
| Water Continuity | piping < 2 m, artificial step of single stones, can be overcome by fish and invertebrates |
Water Quality Indices
Saprobic Index
N/A
N/A
Value
N/A
Validity
0%
Too many missing parameters. Index can not be calculated.
BACH Index
Class I
unbelastet
Value
88.98
Validity
43%
Parameters
Some parameters are missing. Index is calculated based on estimated values.
Physical-Structural Index
Class III
verändert
Value
3.10
Validity
100%