Note
Probenentnahme am Ufer
Unter einer Brücke
Wasserkörper erscheint trüb, Flusslauf schmal
Chemical Parameters
| Parameter | Value | Note |
|---|---|---|
| pH-Wert | 7.79 | N/A |
| Sulfat | 17.5 mg/L | N/A |
| Nitrat | 0.16 mg/L | N/A |
Structural Assessment
| Parameter | Assessment |
|---|---|
| Water Utilization | extensive use: unfertilized or small grazed meadows, no buildings |
| Water Margin | < 2 m |
| Water Course | partly curved (partly modified) |
| Bank Vegetation | sparse grove, herbaceous vegetation of stinging nettles and other nutrient indicators |
| Bank Structure | no fixed banks, many inlets and widenings, water body can expand unhindered in width |
| Water Cross Section | shallow (width:depth approx. 5:1) |
| Water Flow | uniform flowing water |
| Water Depth Variance | minor depth variance |
| Riverbed | diversified riverbed (sand/gravel/stones/deadwood), rudimentary formation of islands |
| Water Continuity | piping < 2 m, artificial step of single stones, can be overcome by fish and invertebrates |
Water Quality Indices
Saprobic Index
N/A
N/A
Value
N/A
Validity
0%
Too many missing parameters. Index can not be calculated.
BACH Index
N/A
N/A
Value
N/A
Validity
20%
Parameters
Too many missing parameters. Index can not be calculated.
Physical-Structural Index
Class III
verändert
Value
2.70
Validity
100%