Chemical Parameters
| Parameter | Value | Note |
|---|---|---|
| pH-Wert | 7.02 | N/A |
| Sauerstoffsättigung | 122.3 % | N/A |
| Sulfat | 15.0 mg/L | N/A |
Structural Assessment
| Parameter | Assessment |
|---|---|
| Water Utilization | smaller fields, pastures or gardens, coniferous forest |
| Water Margin | approx. 2-5 m |
| Water Course | curved (not modified) |
| Bank Vegetation | sparse grove, herbaceous vegetation of stinging nettles and other nutrient indicators |
| Bank Structure | banks partly strengthened (< 50%), bank failures possible |
| Water Cross Section | shallow (width:depth approx. 5:1) |
| Water Flow | uniform flowing water |
| Water Depth Variance | major depth variance |
| Riverbed | silted/paved/concreted riverbed over long stretches |
| Water Continuity | no obstacles, natural waterfall/cascade |
Water Quality Indices
Saprobic Index
N/A
N/A
Value
N/A
Validity
0%
Too many missing parameters. Index can not be calculated.
BACH Index
N/A
N/A
Value
N/A
Validity
30%
Parameters
Too many missing parameters. Index can not be calculated.
Physical-Structural Index
Class III
verändert
Value
2.70
Validity
100%