Chemical Parameters
| Parameter | Value | Note |
|---|---|---|
| Nitrat | 0.67 mg/L | N/A |
| Nitrit | 0.08 mg/L | N/A |
| pH-Wert | 7.24 | N/A |
| Sulfat | 52.5 mg/L | N/A |
| Ammonium | 0.63 mg/L | N/A |
| Phosphat | 0.03 mg/L | N/A |
| Sauerstoffsättigung | 120.64 % | N/A |
| Temperatur | 18.0 °C | N/A |
Water Quality Indices
Saprobic Index
N/A
N/A
Value
N/A
Validity
0%
Too many missing parameters. Index can not be calculated.
BACH Index
Class I-II
gering belastet
Value
82.08
Validity
73%
Parameters
Physical-Structural Index
N/A
N/A
Value
N/A
Validity
0%
Too many missing parameters. Index can not be calculated.