Chemical Parameters
| Parameter | Value | Note |
|---|---|---|
| pH-Wert | 8.29 | N/A |
| Temperatur | 23.0 °C | N/A |
| Sulfat | 45.0 mg/L | N/A |
| Phosphat | 0.53 mg/L | N/A |
| Ammonium | 0.16 mg/L | N/A |
| Nitrit | 0.01 mg/L | N/A |
| Nitrat | 0.86 mg/L | N/A |
| Sauerstoffsättigung | 127.0 % | N/A |
Structural Assessment
| Parameter | Assessment |
|---|---|
| Water Utilization | village, industrial area |
| Water Margin | non-existent |
| Water Course | partly curved (partly modified) |
| Bank Vegetation | individual trees, non-native vegetation (cottonwoods, conifers, or ornamental shrubs), mowed bank |
| Bank Structure | straight bank, steep slope, strengthened (pavement, concrete or similar) |
| Water Flow | uniform flowing water |
| Water Continuity | piping 5-10m, major step or other barriers (30-100 cm) |
Water Quality Indices
Saprobic Index
N/A
N/A
Value
N/A
Validity
0%
Too many missing parameters. Index can not be calculated.
BACH Index
Class II
mäßig belastet
Value
69.63
Validity
73%
Parameters
Physical-Structural Index
Class IV
beeinträchtigt
Value
4.29
Validity
70%