Note
Die Probe wurde am Ufer entnommen
Farbe hat sich verändert
Chemical Parameters
| Parameter | Value | Note |
|---|---|---|
| Nitrat | 0.16 mg/L | N/A |
| pH-Wert | 8.29 | N/A |
| Sulfat | 40.0 mg/L | N/A |
| Temperatur | 23.0 °C | relativ am Rand gemessen ,sehr warmer Tag |
| Ammonium | 0.03 mg/L | N/A |
| Sauerstoffsättigung | 127.0 % | N/A |
| Nitrit | 0.01 mg/L | N/A |
| Phosphat | 0.5 mg/L | N/A |
Structural Assessment
| Parameter | Assessment |
|---|---|
| Water Utilization | extensive use: unfertilized or small grazed meadows, no buildings |
| Water Margin | approx. 2-5 m |
| Water Course | partly curved (partly modified) |
| Bank Vegetation | individual trees, non-native vegetation (cottonwoods, conifers, or ornamental shrubs), mowed bank |
| Bank Structure | banks partly strengthened (< 50%), bank failures possible |
| Water Cross Section | deep (width:depth approx. 2:1) |
| Water Flow | uniform flowing water |
| Water Depth Variance | minor depth variance |
| Riverbed | uniform riverbed, completely silted/paved/concreted |
| Water Continuity | piping 2-5m, minor step (< 30 cm), can be overcome by fish, fish ladder |
Water Quality Indices
Saprobic Index
N/A
N/A
Value
N/A
Validity
0%
Too many missing parameters. Index can not be calculated.
BACH Index
Class II
mäßig belastet
Value
72.04
Validity
73%
Parameters
Physical-Structural Index
Class III
verändert
Value
3.50
Validity
100%