Note
Die Probe wurde am Ufer genommen und die Messungen wurden ebenfalls am Ufer durchgeführt.
Unsere Ergebnisse waren erfolgreich und wir haben die Messungen ohne Probleme durchführen können.
Chemical Parameters
| Parameter | Value | Note |
|---|---|---|
| pH-Wert | 7.9 | N/A |
| Nitrit | 0.01 mg/L | N/A |
| Sulfat | 35.0 mg/L | N/A |
| Ammonium | 0.0 mg/L | N/A |
Structural Assessment
| Parameter | Assessment |
|---|---|
| Water Utilization | village, industrial area |
| Water Margin | non-existent |
| Water Course | partly curved (partly modified) |
| Bank Vegetation | no trees, no herbaceous vegetation, paved bank |
| Bank Structure | banks predominantly strengthened (>50%) by stone fills or wooden piles. |
| Water Cross Section | shallow (width:depth approx. 5:1) |
| Water Flow | alternation of slow and fast flowing water recognizable |
| Water Depth Variance | moderate depth variance |
Water Quality Indices
Saprobic Index
N/A
N/A
Value
N/A
Validity
0%
Too many missing parameters. Index can not be calculated.
BACH Index
N/A
N/A
Value
N/A
Validity
25%
Parameters
Too many missing parameters. Index can not be calculated.
Physical-Structural Index
Class IV
beeinträchtigt
Value
3.75
Validity
80%