Note
Am Ufer bei Sonnenschein
Farbe des Wassers ist grün-braun und trüb
Tiere: Schwäne, Enten
Leicht vertrocknete Grasfläche am Ufer
Chemical Parameters
| Parameter | Value | Note |
|---|---|---|
| pH-Wert | 8.78 | N/A |
| Sauerstoffsättigung | 166.47 % | N/A |
| Temperatur | 23.0 °C | N/A |
| Sulfat | 40.0 mg/L | N/A |
Structural Assessment
| Parameter | Assessment |
|---|---|
| Water Margin | approx. 2-5 m |
| Water Course | partly curved (partly modified) |
| Bank Vegetation | narrow continuous grove, wet meadow, tall herbaceous plants or reeds |
| Bank Structure | banks predominantly strengthened (>50%) by stone fills or wooden piles. |
| Water Cross Section | moderately deep (width:depth approx. 3:1) |
| Water Depth Variance | moderate depth variance |
| Riverbed | uniform riverbed, completely silted/paved/concreted |
Water Quality Indices
Saprobic Index
N/A
N/A
Value
N/A
Validity
0%
Too many missing parameters. Index can not be calculated.
BACH Index
N/A
N/A
Value
N/A
Validity
38%
Parameters
Too many missing parameters. Index can not be calculated.
Physical-Structural Index
Class III
verändert
Value
3.14
Validity
70%