Note
Probe in der Mitte entnommen
Witterung: Sonne
Witterung Vortag: Starkregen, Wind
Substrat: Wasserpflanzen
Schaumbildung: /
Geruch: /
Chemical Parameters
Parameter | Value | Note |
---|---|---|
pH-Wert | 8.6 | N/A |
Leitfähigkeit | 273.3 µS/cm | N/A |
Sauerstoffsättigung | 38.69 % | N/A |
Phosphat | 0.3 mg/L | N/A |
Nitrat | 4.81 mg/L | N/A |
Nitrit | 0.09 mg/L | N/A |
Ammonium | 0.09 mg/L | N/A |
Structural Assessment
Parameter | Assessment |
---|---|
Water Utilization | smaller fields, pastures or gardens, coniferous forest |
Water Margin | < 2 m |
Water Course | partly curved (partly modified) |
Bank Vegetation | sparse grove, herbaceous vegetation of stinging nettles and other nutrient indicators |
Water Cross Section | moderately deep (width:depth approx. 3:1) |
Water Flow | uniform flowing water |
Riverbed | silted/paved/concreted riverbed over long stretches |
Water Continuity | no obstacles, natural waterfall/cascade |
Water Quality Indices
Saprobic Index
N/A
N/A
Value
N/A
Validity
0%
Too many missing parameters. Index can not be calculated.
BACH Index
Class II-III
kritisch belastet
Value
51.67
Validity
72%
Parameters
Physical-Structural Index
Class III
verändert
Value
3.13
Validity
80%