Note
Probe in der Mitte des Gewässers entnommen
Witterung: Sonne
Witterung am Vortag: Gewitter
Substrat: Wasserpflanzen
Schaumbildung: /
Geruch: /
Trübung: schwach
Chemical Parameters
Parameter | Value | Note |
---|---|---|
pH-Wert | 7.5 | N/A |
Leitfähigkeit | 232.1 µS/cm | N/A |
Sauerstoffsättigung | 73.42 % | N/A |
Phosphat | 0.0 mg/L | N/A |
Nitrat | 0.0 mg/L | N/A |
Nitrit | 0.11 mg/L | N/A |
Ammonium | 0.14 mg/L | N/A |
Structural Assessment
Parameter | Assessment |
---|---|
Water Utilization | smaller fields, pastures or gardens, coniferous forest |
Water Margin | approx. 2-5 m |
Water Course | partly curved (partly modified) |
Bank Vegetation | sparse grove, herbaceous vegetation of stinging nettles and other nutrient indicators |
Water Cross Section | moderately deep (width:depth approx. 3:1) |
Water Flow | uniform flowing water |
Riverbed | silted/paved/concreted riverbed over long stretches |
Water Continuity | no obstacles, natural waterfall/cascade |
Water Quality Indices
Saprobic Index
N/A
N/A
Value
N/A
Validity
0%
Too many missing parameters. Index can not be calculated.
BACH Index
Class I
unbelastet
Value
87.33
Validity
72%
Parameters
Physical-Structural Index
Class III
verändert
Value
3.00
Validity
80%