Note
Probe in der Mitte des Gewässers entnommen
Witterung: Wolken
Witterung am Vortag: Schauer mit Sonne
Substrat: Wasserpflanzen
Schaumbildung: /
Geruch: /
Trübung: schwach
Chemical Parameters
Parameter | Value | Note |
---|---|---|
pH-Wert | 7.9 | N/A |
Leitfähigkeit | 280.9 µS/cm | N/A |
Sauerstoffsättigung | 98.42 % | N/A |
Phosphat | 0.17 mg/L | N/A |
Nitrat | 0.32 mg/L | N/A |
Nitrit | 0.13 mg/L | N/A |
Ammonium | 0.1 mg/L | N/A |
Temperatur | 12.0 °C | N/A |
Structural Assessment
Parameter | Assessment |
---|---|
Water Utilization | smaller fields, pastures or gardens, coniferous forest |
Water Margin | < 2 m |
Water Course | partly curved (partly modified) |
Bank Vegetation | sparse grove, herbaceous vegetation of stinging nettles and other nutrient indicators |
Water Cross Section | moderately deep (width:depth approx. 3:1) |
Water Flow | uniform flowing water |
Riverbed | silted/paved/concreted riverbed over long stretches |
Water Continuity | no obstacles, natural waterfall/cascade |
Water Quality Indices
Saprobic Index
N/A
N/A
Value
N/A
Validity
0%
Too many missing parameters. Index can not be calculated.
BACH Index
Class I
unbelastet
Value
93.88
Validity
80%
Parameters
Physical-Structural Index
Class III
verändert
Value
3.13
Validity
80%