Note
Probe in der Mitte des Gewässers entnommen
Witterung: Regen
Witterung am Vortag: Schauer mit Sonne
Lufttemperatur: 13°C
Wassertemperatur: 10,7°C
Substrat: nicht einsehbar
Schaumbildung: /
Geruch: /
Trübung: stark
Chemical Parameters
| Parameter | Value | Note |
|---|---|---|
| pH-Wert | 7.1 | N/A |
| Leitfähigkeit | 183.3 µS/cm | N/A |
| Sauerstoffsättigung | 83.14 % | N/A |
| Phosphat | 0.4 mg/L | N/A |
| Nitrat | 2.0 mg/L | N/A |
| Nitrit | 0.12 mg/L | N/A |
| Ammonium | 0.15 mg/L | N/A |
| Temperatur | 10.7 °C | N/A |
Structural Assessment
| Parameter | Assessment |
|---|---|
| Water Utilization | smaller fields, pastures or gardens, coniferous forest |
| Water Margin | < 2 m |
| Water Course | partly curved (partly modified) |
| Bank Vegetation | sparse grove, herbaceous vegetation of stinging nettles and other nutrient indicators |
| Water Cross Section | moderately deep (width:depth approx. 3:1) |
| Water Flow | uniform flowing water |
| Riverbed | silted/paved/concreted riverbed over long stretches |
| Water Continuity | no obstacles, natural waterfall/cascade |
Water Quality Indices
Saprobic Index
N/A
N/A
Value
N/A
Validity
0%
Too many missing parameters. Index can not be calculated.
BACH Index
Class I
unbelastet
Value
86.74
Validity
80%
Parameters
Physical-Structural Index
Class III
verändert
Value
3.13
Validity
80%