Note
Probe möglichst in der Mitte des Gewässers entnommen (nach einer Mühle)
Witterung: Sonne
Witterung am Vortag: Starkregen, Wind
Lufttemperatur: 30,9°C
Wassertemperatur: 18,4°C
Substrat: Wasserpflanzen
Schaumbildung: /
Geruch: /
Trübung: klar
Chemical Parameters
| Parameter | Value | Note |
|---|---|---|
| Phosphat | 0.4 mg/L | N/A |
| Nitrat | 3.68 mg/L | N/A |
| pH-Wert | 8.7 | N/A |
| Leitfähigkeit | 271.1 µS/cm | N/A |
| Sauerstoffsättigung | 45.64 % | N/A |
| Temperatur | 18.4 °C | N/A |
| Nitrit | 0.22 mg/L | N/A |
| Ammonium | 0.06 mg/L | N/A |
Structural Assessment
| Parameter | Assessment |
|---|---|
| Water Utilization | village, industrial area |
| Water Margin | approx. 2-5 m |
| Water Course | stretched (moderately modified) |
| Bank Vegetation | sparse grove, herbaceous vegetation of stinging nettles and other nutrient indicators |
| Water Cross Section | moderately deep (width:depth approx. 3:1) |
| Water Flow | uniform flowing water |
| Riverbed | silted/paved/concreted riverbed over long stretches |
| Water Continuity | piping > 10 m, step or other barriers > 100 cm |
Water Quality Indices
Saprobic Index
N/A
N/A
Value
N/A
Validity
0%
Too many missing parameters. Index can not be calculated.
BACH Index
Class II
mäßig belastet
Value
57.47
Validity
80%
Parameters
Physical-Structural Index
Class IV
beeinträchtigt
Value
3.88
Validity
80%