Note
Probe möglichst in der Mitte des Gewässers entnommen (nach einer Mühle)
Witterung: Sonne
Witterung am Vortag: Gewitter
Lufttemperatur: 23,4°C
Wassertemperatur: 16,1°C
Substrat: Wasserpflanzen
Schaumbildung: /
Geruch: /
Trübung: schwach
Zwischen Muttershofen und Uttenhofen befindet sich eine Kläranlage
Chemical Parameters
| Parameter | Value | Note |
|---|---|---|
| pH-Wert | 7.7 | N/A |
| Leitfähigkeit | 232.8 µS/cm | N/A |
| Sauerstoffsättigung | 80.36 % | N/A |
| Temperatur | 16.1 °C | N/A |
| Phosphat | 0.3 mg/L | N/A |
| Nitrat | 0.0 mg/L | N/A |
| Nitrit | 0.09 mg/L | N/A |
| Ammonium | 0.14 mg/L | N/A |
Structural Assessment
| Parameter | Assessment |
|---|---|
| Water Utilization | village, industrial area |
| Water Margin | approx. 2-5 m |
| Water Course | stretched (moderately modified) |
| Bank Vegetation | sparse grove, herbaceous vegetation of stinging nettles and other nutrient indicators |
| Water Cross Section | moderately deep (width:depth approx. 3:1) |
| Water Flow | uniform flowing water |
| Riverbed | silted/paved/concreted riverbed over long stretches |
| Water Continuity | piping > 10 m, step or other barriers > 100 cm |
Water Quality Indices
Saprobic Index
N/A
N/A
Value
N/A
Validity
0%
Too many missing parameters. Index can not be calculated.
BACH Index
Class I
unbelastet
Value
87.20
Validity
80%
Parameters
Physical-Structural Index
Class IV
beeinträchtigt
Value
3.88
Validity
80%