Note
Probe möglichst in der Mitte des Gewässers entnommen (vor einer Mühle)
Witterung: Sonne
Witterung am Vortag: Starkregen, Wind
Lufttemperatur: 31,3°C
Wassertemperatur: 17,9°C
Substrat: Wasserpflanzen
Schaumbildung: /
Geruch: /
Trübung: schwach
Chemical Parameters
| Parameter | Value | Note |
|---|---|---|
| pH-Wert | 8.4 | N/A |
| Leitfähigkeit | 259.9 µS/cm | N/A |
| Sauerstoffsättigung | 47.03 % | N/A |
| Temperatur | 17.9 °C | N/A |
| Phosphat | 0.33 mg/L | N/A |
| Nitrat | 3.51 mg/L | N/A |
| Nitrit | 0.67 mg/L | N/A |
| Ammonium | 0.44 mg/L | N/A |
Structural Assessment
| Parameter | Assessment |
|---|---|
| Water Utilization | smaller fields, pastures or gardens, coniferous forest |
| Water Margin | approx. 2-5 m |
| Water Course | partly curved (partly modified) |
| Bank Vegetation | sparse grove, herbaceous vegetation of stinging nettles and other nutrient indicators |
| Water Flow | uniform flowing water |
| Riverbed | uniform riverbed, completely silted/paved/concreted |
| Water Continuity | no obstacles, natural waterfall/cascade |
Water Quality Indices
Saprobic Index
N/A
N/A
Value
N/A
Validity
0%
Too many missing parameters. Index can not be calculated.
BACH Index
Class II
mäßig belastet
Value
56.25
Validity
80%
Parameters
Physical-Structural Index
Class III
verändert
Value
3.14
Validity
70%