Note
Probe möglichst in der Mitte des Gewässers entnommen (vor einer Mühle)
Witterung: Wolken
Witterung am Vortag: Schauer und Sonne
Lufttemperatur: 21,2°C
Wassertemperatur: 13°C
Substrat: Wasserpflanzen
Schaumbildung: /
Geruch: /
Trübung: stark
Chemical Parameters
| Parameter | Value | Note |
|---|---|---|
| pH-Wert | 7.7 | N/A |
| Leitfähigkeit | 293.2 µS/cm | N/A |
| Sauerstoffsättigung | 73.42 % | N/A |
| Temperatur | 13.0 °C | N/A |
| Phosphat | 0.36 mg/L | N/A |
| Nitrat | 0.92 mg/L | N/A |
| Nitrit | 0.33 mg/L | N/A |
| Ammonium | 0.19 mg/L | N/A |
Structural Assessment
| Parameter | Assessment |
|---|---|
| Water Utilization | smaller fields, pastures or gardens, coniferous forest |
| Water Margin | approx. 2-5 m |
| Water Course | partly curved (partly modified) |
| Bank Vegetation | sparse grove, herbaceous vegetation of stinging nettles and other nutrient indicators |
| Water Flow | uniform flowing water |
| Riverbed | uniform riverbed, completely silted/paved/concreted |
| Water Continuity | no obstacles, natural waterfall/cascade |
Water Quality Indices
Saprobic Index
N/A
N/A
Value
N/A
Validity
0%
Too many missing parameters. Index can not be calculated.
BACH Index
Class I-II
gering belastet
Value
81.75
Validity
80%
Parameters
Physical-Structural Index
Class III
verändert
Value
3.14
Validity
70%