Chemical Parameters
Parameter | Value | Note |
---|---|---|
Temperatur | 14.0 °C | N/A |
Sauerstoffsättigung | 5.36 % | N/A |
Sulfat | 7.5 mg/L | N/A |
Ammonium | 0.27 mg/L | N/A |
Phosphat | 0.1 mg/L | N/A |
Nitrit | 0.1 mg/L | N/A |
Nitrat | 3.03 mg/L | N/A |
Water Quality Indices
Trophic Index
N/A
N/A
Value
N/A
Validity
40%
Too many missing parameters. Index can not be calculated.
BACH Index
Class III
stark verschmutzt
Value
28.47
Validity
63%
Parameters
Some parameters are missing. Index is calculated based on estimated values.