Chemical Parameters
| Parameter | Value | Note |
|---|---|---|
| Temperatur | 14.0 °C | N/A |
| pH-Wert | 7.52 | N/A |
| Nitrit | 0.06 mg/L | N/A |
| Sulfat | 5.0 mg/L | N/A |
| Phosphat | 0.07 mg/L | N/A |
| Sauerstoffsättigung | 42.86 % | N/A |
| Ammonium | 0.2 mg/L | N/A |
| Nitrat | 0.54 mg/L | N/A |
Water Quality Indices
Trophic Index
N/A
N/A
Value
N/A
Validity
40%
Too many missing parameters. Index can not be calculated.
BACH Index
Class II
mäßig belastet
Value
62.98
Validity
73%
Parameters