Chemical Parameters
Parameter | Value | Note |
---|---|---|
pH-Wert | 6.53 | N/A |
Nitrat | 0.54 mg/L | N/A |
Nitrit | 4.04 mg/L | N/A |
Temperatur | 14.3 °C | N/A |
Sulfat | 5.0 mg/L | N/A |
Sauerstoffsättigung | 105.36 % | N/A |
Phosphat | 0.07 mg/L | N/A |
Ammonium | 0.2 mg/L | N/A |
Water Quality Indices
Trophic Index
N/A
N/A
Value
N/A
Validity
40%
Too many missing parameters. Index can not be calculated.
BACH Index
Class I
unbelastet
Value
92.86
Validity
73%
Parameters