Chemical Parameters
| Parameter | Value | Note |
|---|---|---|
| pH-Wert | 6.11 | N/A |
| Phosphat | 0.07 mg/L | N/A |
| Ammonium | 0.49 mg/L | N/A |
| Sulfat | 12.5 mg/L | N/A |
| Sauerstoffsättigung | 105.36 % | N/A |
| Nitrat | 0.54 mg/L | N/A |
Water Quality Indices
Trophic Index
N/A
N/A
Value
N/A
Validity
40%
Too many missing parameters. Index can not be calculated.
BACH Index
Class I-II
gering belastet
Value
80.18
Validity
65%
Parameters
Some parameters are missing. Index is calculated based on estimated values.