Note
Probe wurde direkt am Ufer entnommen.
Chemical Parameters
| Parameter | Value | Note |
|---|---|---|
| Nitrat | 2.0 mg/L | N/A |
| Nitrit | 0.86 mg/L | N/A |
| Phosphat | 0.13 mg/L | N/A |
| Sulfat | 25.0 mg/L | N/A |
| Ammonium | 1.0 mg/L | N/A |
| pH-Wert | 7.19 | N/A |
| Sauerstoffsättigung | 51.19 % | N/A |
Water Quality Indices
Trophic Index
N/A
N/A
Value
N/A
Validity
40%
Too many missing parameters. Index can not be calculated.
BACH Index
Class II-III
kritisch belastet
Value
53.72
Validity
65%
Parameters
Some parameters are missing. Index is calculated based on estimated values.