Note
N/A
Chemical Parameters
| Parameter | Value | Note |
|---|---|---|
| pH-Wert | 6.8 | N/A |
| Nitrit | 0.04 mg/L | N/A |
| Nitrat | 0.7 mg/L | N/A |
| Ammonium | 0.08 mg/L | N/A |
| Sulfat | 22.5 mg/L | N/A |
| Phosphat | 0.2 mg/L | N/A |
| Sauerstoffsättigung | 83.14 % | N/A |
| Temperatur | 11.0 °C | N/A |
Water Quality Indices
Saprobic Index
N/A
N/A
Value
N/A
Validity
0%
Too many missing parameters. Index can not be calculated.
BACH Index
Class I
unbelastet
Value
90.34
Validity
73%
Parameters
Physical-Structural Index
N/A
N/A
Value
N/A
Validity
0%
Too many missing parameters. Index can not be calculated.