Note
N/A
Chemical Parameters
Parameter | Value | Note |
---|---|---|
pH-Wert | 8.12 | N/A |
Nitrit | 0.0 mg/L | N/A |
Nitrat | 0.05 mg/L | N/A |
Ammonium | 0.33 mg/L | N/A |
Sulfat | 15.0 mg/L | N/A |
Phosphat | 0.0 mg/L | N/A |
Sauerstoffsättigung | 101.19 % | N/A |
Temperatur | 12.0 °C | N/A |
Water Quality Indices
Trophic Index
N/A
N/A
Value
N/A
Validity
40%
Too many missing parameters. Index can not be calculated.
BACH Index
Class I
unbelastet
Value
88.57
Validity
73%
Parameters