Note
N/A
Chemical Parameters
Parameter | Value | Note |
---|---|---|
pH-Wert | 7.74 | N/A |
Nitrit | 0.09 mg/L | N/A |
Nitrat | 0.0 mg/L | N/A |
Ammonium | 0.24 mg/L | N/A |
Sulfat | 20.0 mg/L | N/A |
Phosphat | 0.13 mg/L | N/A |
Sauerstoffsättigung | 94.25 % | N/A |
Temperatur | 12.0 °C | N/A |
Water Quality Indices
Trophic Index
N/A
N/A
Value
N/A
Validity
40%
Too many missing parameters. Index can not be calculated.
BACH Index
Class I
unbelastet
Value
92.39
Validity
73%
Parameters